25/26 was our second season working together, covering multiple fixtures across the season. With cinematography and production, we delivered over 452M views across all 32 pieces of content from the 7 games: an average of 65M views a fixture.
We also captured the title-winning game and one of the Bundesliga's most-viewed videos that season - a moment of genius from Olise and a collaboration post with Corzek, with over 130M views (across platforms).
From producing new moments from existing footage of games over the summer for the World Cup to reposts of moments we created during the season, the engagement and views remain extremely high, showing the timeless value of the content we produce together.
*All numbers from Bundesliga Main Channels only (no territory specific handles included). Includes reposts.
A composition from the season in 16:9 — used across multiple platforms and socials, produced using our cinematography.
The matchdays we sent cinematographers to across 25/26.
| Matchday | Fixture |
|---|---|
| 01 | FC St. Pauli v Hamburger SV |
| 02 | Borussia Dortmund v Bayern Munich |
| 03 | 1. FC Köln v Borussia Dortmund |
| 04 | SC Freiburg v Bayern Munich |
| 05 | Eintracht Frankfurt v RB Leipzig |
| 06 | Schalke 04 v Fortuna Düsseldorf |
| 07 | Bayern Munich v 1. FC Köln (title-winning game) |
Rows also load automatically from the shared sheet once connected (see CONFIG.SHEET_CSV_URL in the script tag below), which will overwrite this list.
We now have trained roof camera operators — if there is a way we can access the roof in any stadiums, to avoid the net in shot, it would be ideal. We have done this before at Ajax and Spurs.
All three are our own footage — the Ajax roof-cam clips and access via the Tottenham Skywalk.
Looping between plays instantly across the pitch, then cutting back to the original clip so it runs as a perfect loop.
Identical tripods side by side, one wide and one cropped in, following the action as it happens.
This is an example so you know the exact location we shot this from at Tottenham.
A camera high in the stadium fires all game, and every bit of action is composited into one picture of the match.
Coverage across the season's opening weekend - from pre-match build to full-time. Slow motion moments of skill, full speed end to end plays, speed ramping, alternate angles of goals.
5th clip still to come — 4 of 5 in the folder so far.
The 16:9 cutdown still to come — 3 of 4 in the folder so far.
A short film-style edit built around a single passage of play - pacing, sound design and cutting choices used to give tension and release of a mini narrative arc.
Unique perspectives of the game.
Sponsored post with EA with graphic overlays.
| MD | Dates | Headline fixture | Category | Also strong | Why |
|---|---|---|---|---|---|
| 6 | 16–18 Oct 2026 | Bayern v Leipzig | Big-club clash | Leverkusen v Freiburg | Heavyweights meet |
| 7 | 23–25 Oct 2026 | Dortmund v Frankfurt | Big-club clash | Freiburg v Bayern | Big-stadium game; traditional western rivalry |
| 8 | 30 Oct–1 Nov 2026 | Bayern v Dortmund | Derby / rivalry | Leverkusen v Stuttgart | Der Klassiker |
| 9 | 6–8 Nov 2026 | Köln v Leverkusen | Derby / rivalry | Mainz v Bayern | Rhine derby |
| 10 | 20–22 Nov 2026 | Werder v Hamburg | Derby / rivalry | Gladbach v Dortmund | Nordderby; Borussia derby |
| 11 | 27–29 Nov 2026 | Dortmund v Leverkusen | Title race | Stuttgart v Frankfurt (Sat 28 Nov, 17:30 UK) | Title contenders meet |
| 12 | 4–6 Dec 2026 | Schalke v Dortmund | Derby / rivalry | Freiburg v Hoffenheim | Revierderby is back; Baden derby |
| 13 | 11–13 Dec 2026 | Hamburg v Schalke | Traditional clubs | Werder v Leverkusen | Two big traditional clubs |
| 14 | 18–20 Dec 2026 | Leipzig v Dortmund | Big-club clash | Freiburg v Stuttgart | Last game before the winter break; BaWü derby |
| 15 | 8–10 Jan 2027 | Gladbach v Bayern | Big-club clash | Hamburg v Leverkusen | Restart after the winter break |
| 16 | 12–14 Jan 2027 (midweek) | Bayern v Leverkusen | Title race | Köln v Dortmund | Top of the table |
| 17 | 15–17 Jan 2027 | Frankfurt v Bayern | Big-club clash | Dortmund v Freiburg | Big atmosphere, quality on both sides |
| 18 | 22–24 Jan 2027 | Stuttgart v Bayern | Derby / rivalry | Hamburg v Dortmund | Südderby return leg |
| 19 | 29–31 Jan 2027 | Bayern v Schalke | Traditional clubs | Köln v Stuttgart | Traditional heavyweights |
| 20 | 5–7 Feb 2027 | Frankfurt v Mainz | Derby / rivalry | Stuttgart v Hoffenheim | Rhein-Main derby; BaWü derby |
| 21 | 12–14 Feb 2027 | Leipzig v Leverkusen | Big-club clash | Dortmund v Stuttgart | Top-four clash |
| 22 | 19–21 Feb 2027 | Gladbach v Köln | Derby / rivalry | Werder v Dortmund | Rheinderby return leg; Bavarian derby |
| 23 | 26–28 Feb 2027 | Leipzig v Bayern | Big-club clash | Freiburg v Leverkusen | Heavyweights |
| 24 | 2–4 Mar 2027 (midweek) | Frankfurt v Dortmund | Big-club clash | Schalke v Köln | Rivalry game midweek |
| 25 | 5–7 Mar 2027 | Dortmund v Bayern | Derby / rivalry | Stuttgart v Leverkusen | Der Klassiker return leg |
| 26 | 12–14 Mar 2027 | Leverkusen v Köln | Derby / rivalry | Gladbach v Hamburg | Rhine derby return leg |
| 27 | 19–21 Mar 2027 | Hamburg v Werder | Derby / rivalry | Dortmund v Gladbach | Nordderby; Borussia derby |
| 28 | 2–4 Apr 2027 | Leverkusen v Dortmund | Title race | Frankfurt v Stuttgart | Title-run-in clash |
| 29 | 9–11 Apr 2027 | Dortmund v Schalke | Derby / rivalry | Hoffenheim v Freiburg | Revierderby; Baden derby |
| 30 | 16–18 Apr 2027 | Schalke v Hamburg | Traditional clubs | Leipzig v Köln | Traditional clubs, likely something at stake |
| 31 | 23–25 Apr 2027 | Dortmund v Leipzig | Title race | Stuttgart v Freiburg | Champions League places; BaWü derby |
| 32 | 7–9 May 2027 | Mainz v Dortmund | Run-in | Schalke v Frankfurt | Run-in |
| 33 | 14–16 May 2027 | Leverkusen v Bayern | Title race | Werder v Schalke | Potential title decider |
| 34 | Sat 22 May 2027 | Bayern v Frankfurt | Final day | Freiburg v Dortmund | Final day, all games kick off together |
Rows refresh automatically from the shared sheet (Section = potential, Type = fixture) if connected — otherwise this static list from the fixtures spreadsheet stays as-is.